Standard Steel Profile Weight
Select a standard profile from the database and calculate weight by length.
Profile Weight Result
Custom Section Weight Calculator
Enter custom dimensions for non-standard profiles.
Custom Section Result
Steel Plate & Sheet Calculator
Calculate weight of flat plates, sheets and checker plates.
Plate Weight Result
Bill of Materials — Multi-Item Calculator
Add multiple items to calculate total project weight.
Total Weight
Steel Reference Tables
Material Densities
| Material | kg/m³ | lb/ft³ | g/cm³ |
|---|---|---|---|
| Carbon Steel (A36, S235, S275, S355) | 7,850 | 490 | 7.85 |
| Stainless Steel 304 | 8,000 | 499 | 8.00 |
| Stainless Steel 316 | 8,027 | 501 | 8.03 |
| Aluminum 6061-T6 | 2,710 | 169 | 2.71 |
| Cast Iron | 7,200 | 449 | 7.20 |
| Copper | 8,940 | 558 | 8.94 |
| Brass | 8,500 | 531 | 8.50 |
| Titanium | 4,507 | 281 | 4.51 |
IPE Beam Quick Reference
| Profile | h (mm) | b (mm) | kg/m | Ix (cm⁴) |
|---|---|---|---|---|
| IPE 100 | 100 | 55 | 8.1 | 171 |
| IPE 160 | 160 | 82 | 15.8 | 869 |
| IPE 200 | 200 | 100 | 22.4 | 1,943 |
| IPE 240 | 240 | 120 | 30.7 | 3,892 |
| IPE 300 | 300 | 150 | 42.2 | 8,356 |
| IPE 360 | 360 | 170 | 57.1 | 16,270 |
| IPE 400 | 400 | 180 | 66.3 | 23,130 |
| IPE 500 | 500 | 200 | 90.7 | 48,200 |
| IPE 600 | 600 | 220 | 122 | 92,080 |
Steel Weight Calculator Guide
Our steel weight calculator computes the weight of standard structural profiles (IPE, HEA, HEB, UPN, angles, tubes) and custom sections. Select from carbon steel, stainless steel, aluminum, copper and more materials with precise densities.
How to Calculate Steel Weight
The formula: Weight = Volume × Density. For profiles, use the standard kg/m value from tables multiplied by length. For plates: L(m) × W(m) × T(m) × density. Carbon steel density is 7,850 kg/m³. For quick estimates: 1m² of 1mm thick steel ≈ 7.85 kg.